HOUSE_109 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1 109 29778 71 9 CALIFOR  100 LEE         -0.744 -0.642   -96.01928  876  0.896  0.967
   2 109 10713 2314 MICHIGA  100 CONYERS     -0.717 -0.547  -135.88911  862  0.854  0.942
   3 109 29106 7135 CALIFOR  100 WATERS      -0.713 -0.133  -142.54007  833  0.843  0.928
   4 109 15613 73 7 WASHING  100 MCDERMOT    -0.707 -0.173  -123.62513  866  0.867  0.941
   5 109 29325 7151 CALIFOR  100 FILNER      -0.682  0.047  -147.45822  867  0.844  0.925
   6 109 14053 7113 CALIFOR  100 STARK       -0.674 -0.567  -122.24251  830  0.863  0.954
   7 109 29911 21 9 ILLINOI  100 SCHAKOWS    -0.647 -0.309  -106.71169  874  0.885  0.942
   8 109 20305 61 7 ARIZONA  100 GRIJALVA    -0.639 -0.255  -122.55264  882  0.870  0.954
   9 109 15619 1210 NEW JER  100 PAYNE       -0.635 -0.488   -81.11642  795  0.903  0.962
  10 109 15431 44 5 GEORGIA  100 LEWIS       -0.634 -0.237   -93.88825  754  0.883  0.946
  11 109 29919  3 8 MASSACH  100 CAPUANO     -0.627  0.023  -191.86165  877  0.804  0.901
  12 109 29748 2410 OHIO     100 KUCINICH    -0.617  0.147  -209.95778  883  0.788  0.900
  13 109 29123  3 1 MASSACH  100 OLVER       -0.613 -0.209  -141.22334  875  0.851  0.938
  14 109 15050 1311 NEW YOR  100 OWENS       -0.613 -0.462  -112.15368  864  0.878  0.949
  15 109 29337 4323 FLORIDA  100 HASTINGS    -0.603  0.141  -154.92520  792  0.822  0.912
  16 109 29940 25 2 WISCONS  100 BALDWIN     -0.603 -0.273  -134.01813  893  0.861  0.934
  17 109 29380 1322 NEW YOR  100 HINCHEY     -0.602 -0.063  -141.77516  865  0.849  0.927
  18 109 29309 71 6 CALIFOR  100 WOOLSEY     -0.602 -0.536  -103.41625  875  0.889  0.952
  19 109 14256 71 7 CALIFOR  100 MILLER      -0.602 -0.375  -117.00764  872  0.874  0.938
  20 109 29585 21 2 ILLINOI  100 JACKSON     -0.589 -0.548  -141.02477  893  0.854  0.928
  21 109 29378 1312 NEW YOR  100 VELAZQUE    -0.588 -0.404  -133.82582  876  0.858  0.943
  22 109 29344 44 4 GEORGIA  100 MCKINNEY    -0.581 -0.629  -181.04158  821  0.802  0.910
  23 109 20537 25 4 WISCONS  100 MOORE       -0.578 -0.429  -138.66907  867  0.852  0.920
  24 109 20106 7133 CALIFOR  100 WATSON      -0.577 -0.412  -107.34044  827  0.878  0.937
  25 109 20103 7115 CALIFOR  100 HONDA       -0.574 -0.489  -124.45732  876  0.868  0.933
  26 109 14265 33 8 MINNESO  100 OBERSTAR    -0.569  0.258  -250.33347  843  0.743  0.885
  27 109 29383 4712 NORTH C  100 WATT        -0.569 -0.331  -135.10770  873  0.857  0.928
  28 109 29729  3 3 MASSACH  100 MCGOVERN    -0.569 -0.243  -108.33447  888  0.885  0.946
  29 109 14656 33 5 MINNESO  100 SABO        -0.556 -0.215  -250.95892  871  0.750  0.886
  30 109 13035 1315 NEW YOR  100 RANGEL      -0.556 -0.371  -127.17802  855  0.862  0.932
  31 109 29730  3 6 MASSACH  100 TIERNEY     -0.554 -0.429  -153.93948  887  0.841  0.940
  32 109 29316 7131 CALIFOR  100 BECERRA     -0.554 -0.301   -95.10819  845  0.894  0.961
  33 109 29377 13 8 NEW YOR  100 NADLER      -0.554 -0.539  -117.34799  876  0.875  0.947
  34 109 29930 2411 OHIO     100 JONES       -0.554 -0.107  -168.88574  841  0.818  0.907
  35 109 20105 7132 CALIFOR  100 SOLIS       -0.551 -0.355   -99.79211  871  0.892  0.961
  36 109 15072 1310 NEW YOR  100 TOWNS       -0.550 -0.184  -215.00829  845  0.775  0.902
  37 109 20310 7139 CALIFOR  100 SANCHEZ     -0.549 -0.255  -105.97932  882  0.887  0.959
  38 109 14824  3 4 MASSACH  100 FRANK       -0.545 -0.524  -184.39767  880  0.811  0.922
  39 109 29147  6 1 VERMONT  328 SANDERS     -0.541 -0.314  -143.76898  874  0.848  0.947
  40 109 29731  310 MASSACH  100 DELAHUNT    -0.538 -0.332  -156.85965  844  0.830  0.921
  41 109 29717 21 7 ILLINOI  100 DAVIS       -0.536 -0.391  -144.94319  846  0.843  0.929
  42 109 20147 34 1 MISSOUR  100 CLAY        -0.536 -0.161  -172.06923  831  0.813  0.906
  43 109 14435  3 7 MASSACH  100 MARKEY      -0.535 -0.396  -121.37843  887  0.872  0.947
  44 109 29134 1316 NEW YOR  100 SERRANO     -0.533 -0.429  -148.60677  873  0.843  0.928
  45 109 15448 71 8 CALIFOR  100 PELOSI      -0.533 -0.339   -88.34431  863  0.903  0.970
  46 109 29733 2313 MICHIGA  100 KILPATRI    -0.530 -0.252  -136.81288  863  0.853  0.930
  47 109 29368 46 2 MISSISS  100 THOMPSON    -0.523  0.390  -184.20117  879  0.811  0.908
  48 109 29346 21 1 ILLINOI  100 RUSH        -0.521 -0.283  -169.48053  849  0.819  0.923
  49 109 29348 21 4 ILLINOI  100 GUTIERRE    -0.520 -0.298  -123.83223  793  0.855  0.941
  50 109 14280 7130 CALIFOR  100 WAXMAN      -0.516 -0.352  -118.99820  857  0.870  0.942
  51 109 39305 4930 TEXAS    100 JOHNSON     -0.510  0.149  -159.21692  874  0.833  0.923
  52 109 29317 7134 CALIFOR  100 ROYBAL-A    -0.508 -0.311  -120.74281  841  0.866  0.949
  53 109 29559 14 2 PENNSYL  100 FATTAH      -0.504 -0.172  -125.57693  821  0.858  0.937
  54 109 15444 1328 NEW YOR  100 SLAUGHTE    -0.499 -0.097  -118.59222  827  0.866  0.940
  55 109 29720 22 7 INDIANA  100 CARSON      -0.498 -0.207  -124.76059  837  0.862  0.932
  56 109 29923 1212 NEW JER  100 HOLT        -0.498 -0.308  -150.75685  880  0.843  0.926
  57 109 29777 14 1 PENNSYL  100 BRADY       -0.497  0.237  -194.99455  855  0.796  0.905
  58 109 29313 7117 CALIFOR  100 FARR        -0.495 -0.293  -138.71887  881  0.854  0.936
  59 109 29924 66 3 NEW MEX  100 UDALL       -0.492  0.190  -180.98413  870  0.812  0.911
  60 109 15410 72 4 OREGON   100 DEFAZIO     -0.491  0.162  -269.66559  882  0.737  0.884
  61 109 20517 34 5 MISSOUR  100 CLEAVER     -0.491 -0.103  -149.10925  863  0.841  0.928
  62 109 39307 40 3 VIRGINI  100 SCOTT       -0.491 -0.014  -180.26515  883  0.815  0.909
  63 109 15023 2117 ILLINOI  100 EVANS       -0.488 -0.208   -79.00268  507  0.856  0.939
  64 109 20538 71 5 CALIFOR  100 MATSUI      -0.486 -0.225   -98.14215  845  0.890  0.961
  65 109 39301 48 6 SOUTH C  100 CLYBURN     -0.481  0.213  -152.22408  872  0.840  0.932
  66 109 29588 72 3 OREGON   100 BLUMENAU    -0.481 -0.689  -165.51733  850  0.823  0.915
  67 109 29710 62 1 COLORAD  100 DEGETTE     -0.480 -0.351  -129.56921  871  0.862  0.945
  68 109 12036 25 7 WISCONS  100 OBEY        -0.479 -0.064  -216.01636  859  0.778  0.902
  69 109 29389 2413 OHIO     100 BROWN       -0.478 -0.129  -152.30360  856  0.837  0.926
  70 109 29573 4918 TEXAS    100 JACKSON-    -0.475  0.005  -189.94569  835  0.797  0.903
  71 109 29903 7138 CALIFOR  100 NAPOLITA    -0.473 -0.240  -105.07412  847  0.883  0.953
  72 109 29586 7137 CALIFOR  100 MILLENDE    -0.473 -0.227   -94.11990  778  0.886  0.954
  73 109 20122 33 4 MINNESO  100 MCCOLLUM    -0.468 -0.250  -124.84474  881  0.868  0.939
  74 109 15245 82 1 HAWAII   100 ABERCROM    -0.462 -0.104  -274.93442  871  0.729  0.884
  75 109 29587 52 7 MARYLAN  100 CUMMINGS    -0.461 -0.216  -123.22070  876  0.869  0.950
  76 109  2605 2315 MICHIGA  100 DINGELL     -0.459  0.271  -214.58830  878  0.783  0.891
  77 109 20504 4320 FLORIDA  100 WASSERMA    -0.458 -0.038  -163.61447  871  0.829  0.924
  78 109 15000 13 5 NEW YOR  100 ACKERMAN    -0.458 -0.228  -142.84473  872  0.849  0.940
  79 109 29776 13 6 NEW YOR  100 MEEKS       -0.457 -0.216  -206.63155  838  0.781  0.901
  80 109 29504 7116 CALIFOR  100 LOFGREN     -0.455 -0.539  -160.76685  887  0.834  0.928
  81 109 29571 4925 TEXAS    100 DOGGETT     -0.452 -0.348  -158.09995  870  0.834  0.923
  82 109 15616  3 2 MASSACH  100 NEAL        -0.448 -0.103  -122.77972  857  0.867  0.940
  83 109 29328 43 3 FLORIDA  100 BROWN       -0.448  0.069  -125.27486  820  0.858  0.946
  84 109 29109  1 3 CONNECT  100 DELAURO     -0.446 -0.141  -100.69024  887  0.893  0.953
  85 109 29908  1 1 CONNECT  100 LARSON      -0.445 -0.166  -124.71353  805  0.856  0.940
  86 109 15603 1317 NEW YOR  100 ENGEL       -0.445 -0.220  -138.01814  879  0.855  0.937
  87 109 29926 13 9 NEW YOR  100 WEINER      -0.445 -0.364  -115.06502  872  0.876  0.954
  88 109 15005 7128 CALIFOR  100 BERMAN      -0.441 -0.350  -121.21805  852  0.867  0.947
  89 109 29120 45 2 LOUISIA  100 JEFFERSO    -0.441  0.167  -202.31757  832  0.784  0.898
  90 109 20529 49 9 TEXAS    100 GREEN       -0.440  0.234  -155.55806  888  0.839  0.944
  91 109 29101 61 4 ARIZONA  100 PASTOR      -0.439  0.013  -239.83466  888  0.763  0.878
  92 109 29564  5 1 RHODE I  100 KENNEDY     -0.438 -0.104  -129.60413  785  0.848  0.924
  93 109 20343 2417 OHIO     100 RYAN        -0.433  0.284  -170.20172  874  0.823  0.921
  94 109 29728  2 1 MAINE    100 ALLEN       -0.431 -0.144  -130.28505  886  0.863  0.939
  95 109 29901 71 1 CALIFOR  100 THOMPSON    -0.431  0.243  -211.50600  888  0.788  0.903
  96 109 29312 7114 CALIFOR  100 ESHOO       -0.431 -0.467  -124.02988  861  0.866  0.949
  97 109 29358  3 5 MASSACH  100 MEEHAN      -0.430 -0.546  -119.92964  841  0.867  0.948
  98 109 29925 13 7 NEW YOR  100 CROWLEY     -0.430 -0.080  -161.95866  879  0.832  0.919
  99 109 29774 7123 CALIFOR  100 CAPPS       -0.430 -0.293  -115.65546  877  0.876  0.951
 100 109 29715 4319 FLORIDA  100 WEXLER      -0.427 -0.265  -135.95572  832  0.849  0.938
 101 109 29379 1314 NEW YOR  100 MALONEY     -0.424 -0.346  -141.04271  882  0.852  0.938
 102 109 15454 12 6 NEW JER  100 PALLONE     -0.423 -0.076  -146.81100  891  0.848  0.926
 103 109 20330 52 8 MARYLAN  100 VAN HOLLE   -0.423 -0.259  -107.27441  891  0.887  0.955
 104 109 15612 1318 NEW YOR  100 LOWEY       -0.418 -0.278  -107.38752  888  0.886  0.961
 105 109 15124 22 1 INDIANA  100 VISCLOSKY   -0.418  0.270  -212.94141  889  0.787  0.898
 106 109 20340 47 1 NORTH C  100 BUTTERFI    -0.414  0.193  -162.79541  881  0.831  0.932
 107 109 20323 21 5 ILLINOI  100 EMANUEL     -0.408 -0.193  -143.02763  859  0.847  0.922
 108 109 29931 72 1 OREGON   100 WU          -0.408  0.075  -224.39854  885  0.776  0.887
 109 109 29355 52 4 MARYLAN  100 WYNN        -0.407 -0.020  -221.98381  877  0.776  0.891
 110 109 29360 23 1 MICHIGA  100 STUPAK      -0.406  0.634  -178.09470  832  0.807  0.918
 111 109 29709 7147 CALIFOR  100 SANCHEZ     -0.404 -0.035  -163.99399  863  0.827  0.925
 112 109 15033 2312 MICHIGA  100 LEVIN       -0.403 -0.141  -138.30475  894  0.857  0.936
 113 109 14837 7112 CALIFOR  100 LANTOS      -0.403 -0.038  -104.84441  863  0.886  0.958
 114 109 29747 24 6 OHIO     100 STRICKLA    -0.402  0.369  -142.51822  712  0.819  0.910
 115 109 20136  5 2 RHODE I  100 LANGEVIN    -0.400  0.137  -156.07568  891  0.839  0.927
 116 109 14430 23 5 MICHIGA  100 KILDEE      -0.400 -0.045  -173.68253  894  0.823  0.927
 117 109 14873 52 5 MARYLAN  100 HOYER       -0.395  0.080  -139.98033  882  0.853  0.932
 118 109 29906 62 2 COLORAD  100 UDALL       -0.394  0.085  -209.60789  886  0.789  0.896
 119 109 20119  3 9 MASSACH  100 LYNCH       -0.393  0.099  -196.16357  875  0.799  0.903
 120 109 20341 4713 NORTH C  100 MILLER      -0.392  0.001  -173.08090  891  0.823  0.918
 121 109 29373 1213 NEW JER  100 MENENDEZ    -0.391 -0.100  -123.19437  672  0.832  0.917
 122 109 15614 1321 NEW YOR  100 MCNULTY     -0.390  0.353  -204.08975  872  0.791  0.906
 123 109 20145 73 2 WASHING  100 LARSEN      -0.390  0.283  -184.24910  885  0.812  0.911
 124 109 20358 4317 FLORIDA  100 MEEK        -0.388  0.023  -142.41945  869  0.849  0.926
 125 109 29707 7127 CALIFOR  100 SHERMAN     -0.386 -0.238  -138.79823  884  0.855  0.937
 126 109 29741 12 8 NEW JER  100 PASCRELL    -0.385  0.023  -170.06816  878  0.824  0.929
 127 109 29742 12 9 NEW JER  100 ROTHMAN     -0.383 -0.175  -158.29897  838  0.828  0.919
 128 109 29756 54 9 TENNESS  100 FORD        -0.380  0.246  -269.33102  776  0.707  0.853
 129 109 20516 34 3 MISSOUR  100 CARNAHAN    -0.375  0.029  -133.67134  890  0.861  0.937
 130 109 20108 7153 CALIFOR  100 DAVIS       -0.371 -0.202  -125.65128  864  0.865  0.942
 131 109 20519 1327 NEW YOR  100 HIGGINS     -0.370  0.097  -177.06161  873  0.816  0.912
 132 109 20338 13 1 NEW YOR  100 BISHOP      -0.370 -0.181  -121.55028  878  0.871  0.946
 133 109 20104 7129 CALIFOR  100 SCHIFF      -0.369 -0.188  -117.07259  858  0.872  0.948
 134 109 29938 73 3 WASHING  100 BAIRD       -0.368  0.244  -250.30629  855  0.746  0.873
 135 109 15029 24 9 OHIO     100 KAPTUR      -0.364  0.133  -201.82524  867  0.792  0.902
 136 109 29937 73 1 WASHING  100 INSLEE      -0.361 -0.235  -170.02892  886  0.825  0.922
 137 109 20525 1413 PENNSYL  100 SCHWARTZ    -0.361 -0.055  -167.25890  890  0.829  0.922
 138 109 29942 7143 CALIFOR  100 BACA        -0.360  0.197  -150.91666  857  0.839  0.925
 139 109 29943 4920 TEXAS    100 GONZALEZ    -0.358  0.110  -194.03333  873  0.801  0.905
 140 109 15408 52 3 MARYLAN  100 CARDIN      -0.356 -0.264  -108.18065  862  0.882  0.956
 141 109 15438 47 4 NORTH C  100 PRICE       -0.349 -0.016  -158.28484  887  0.837  0.931
 142 109 20129 13 2 NEW YOR  100 ISRAEL      -0.348 -0.169  -152.84747  886  0.842  0.923
 143 109 29750 72 5 OREGON   100 HOOLEY      -0.343 -0.102  -156.61197  873  0.836  0.927
 144 109 29763 4915 TEXAS    100 HINOJOSA    -0.341  0.172  -211.70767  791  0.765  0.872
 145 109 14413 73 6 WASHING  100 DICKS       -0.337  0.095  -188.14960  879  0.807  0.914
 146 109 29705 7110 CALIFOR  100 TAUSCHER    -0.337 -0.220  -137.55946  883  0.856  0.941
 147 109 39304 4929 TEXAS    100 GREEN       -0.336  0.386  -258.53198  867  0.742  0.860
 148 109 29922 65 1 NEVADA   100 BERKLEY     -0.335 -0.095  -194.13976  857  0.797  0.916
 149 109 14448 56 3 WEST VI  100 RAHALL      -0.332  0.332  -280.54443  880  0.727  0.855
 150 109 29764 4916 TEXAS    100 REYES       -0.329  0.257  -174.56111  799  0.804  0.900
 151 109 29149 40 8 VIRGINI  100 MORAN       -0.328 -0.276  -234.23436  855  0.760  0.880
 152 109 29561 1414 PENNSYL  100 DOYLE       -0.327  0.232  -200.50514  865  0.793  0.891
 153 109 20329 52 2 MARYLAN  100 RUPPERSBE   -0.323  0.059  -164.08556  873  0.829  0.921
 154 109 29744 13 4 NEW YOR  100 MCCARTHY    -0.322 -0.146  -126.43386  866  0.864  0.942
 155 109 20321 4413 GEORGIA  100 SCOTT       -0.321  0.217  -211.27057  870  0.784  0.885
 156 109 15453 2112 ILLINOI  100 COSTELLO    -0.319  0.642  -257.06888  876  0.746  0.864
 157 109 15104 1411 PENNSYL  100 KANJORSK    -0.318  0.340  -272.83557  863  0.729  0.859
 158 109 29132 12 1 NEW JER  100 ANDREWS     -0.317 -0.178  -183.35400  830  0.802  0.911
 159 109 29745 47 2 NORTH C  100 ETHERIDG    -0.306  0.228  -175.24992  888  0.821  0.908
 160 109 20328  2 2 MAINE    100 MICHAUD     -0.306 -0.053  -207.00116  888  0.792  0.909
 161 109 15083 56 1 WEST VI  100 MOLLOHAN    -0.304  0.590  -291.47610  858  0.712  0.837
 162 109 29714 4311 FLORIDA  100 DAVIS       -0.300 -0.045  -116.47169  704  0.848  0.939
 163 109 29769 25 3 WISCONS  100 KIND        -0.300 -0.237  -214.40033  872  0.782  0.906
 164 109 29702 42 1 ARKANSA  100 BERRY       -0.295  0.848  -223.76268  890  0.778  0.896
 165 109 29318 7136 CALIFOR  100 HARMAN      -0.290 -0.155  -165.06442  818  0.817  0.928
 166 109 29703 42 2 ARKANSA  100 SNYDER      -0.289 -0.003  -196.58812  845  0.792  0.892
 167 109 29915 32 3 KANSAS   100 MOORE       -0.288  0.131  -193.46078  875  0.802  0.906
 168 109 20502 62 3 COLORAD  100 SALAZAR     -0.288  0.504  -199.39809  876  0.796  0.894
 169 109 20508 21 3 ILLINOI  100 LIPINSKI    -0.287  0.294  -189.58574  886  0.807  0.909
 170 109 29768 73 9 WASHING  100 SMITH       -0.286 -0.201  -209.45160  876  0.787  0.898
 171 109 29384 36 1 NORTH D  100 POMEROY     -0.284  0.276  -211.54356  879  0.786  0.886
 172 109 29339 44 2 GEORGIA  100 BISHOP      -0.281  0.373  -205.26593  858  0.787  0.874
 173 109 15064 48 5 SOUTH C  100 SPRATT      -0.278  0.219  -170.18785  880  0.824  0.925
 174 109 15010 40 9 VIRGINI  100 BOUCHER     -0.277  0.131  -235.34256  873  0.764  0.875
 175 109 20302 41 7 ALABAMA  100 DAVIS       -0.275  0.322  -180.77728  885  0.815  0.901
 176 109 14072 1412 PENNSYL  100 MURTHA      -0.273  0.503  -310.11044  859  0.697  0.824
 177 109 15049 4927 TEXAS    100 ORTIZ       -0.270  0.579  -185.96465  838  0.801  0.893
 178 109 20306 7118 CALIFOR  100 CARDOZA     -0.252  0.444  -221.47020  858  0.772  0.872
 179 109 29721 31 3 IOWA     100 BOSWELL     -0.251  0.222  -196.51823  805  0.783  0.877
 180 109 20326 51 6 KENTUCK  100 CHANDLER    -0.238  0.462  -219.02251  888  0.781  0.881
 181 109 29144 4917 TEXAS    100 EDWARDS     -0.237  0.414  -224.35414  881  0.775  0.880
 182 109 20533 4928 TEXAS    100 CUELLAR     -0.231  0.637  -223.53091  862  0.772  0.884
 183 109 20322 82 2 HAWAII   100 CASE        -0.231 -0.206  -271.65784  841  0.724  0.857
 184 109 29396 1417 PENNSYL  100 HOLDEN      -0.227  0.508  -215.16385  864  0.780  0.890
 185 109 15100 54 6 TENNESS  100 GORDON      -0.217  0.237  -234.07262  876  0.766  0.874
 186 109 20501 7120 CALIFOR  100 COSTA       -0.213  0.492  -209.62305  864  0.785  0.885
 187 109 20350 54 4 TENNESS  100 DAVIS       -0.203  0.781  -231.97578  882  0.769  0.896
 188 109 20349 37 1 SOUTH D  100 HERSETH     -0.202  0.514  -209.45883  872  0.786  0.901
 189 109 29713 43 2 FLORIDA  100 BOYD        -0.193  0.335  -240.05965  842  0.752  0.872
 190 109 20509 21 8 ILLINOI  100 BEAN        -0.191 -0.287  -413.97586  890  0.628  0.842
 191 109 15628 54 8 TENNESS  100 TANNER      -0.190  0.607  -333.65012  875  0.683  0.835
 192 109 20513 45 3 LOUISIA  100 MELANCON    -0.190  0.787  -238.84885  868  0.759  0.885
 193 109 20102 42 4 ARKANSA  100 ROSS        -0.189  0.634  -178.40576  856  0.812  0.909
 194 109 14451 34 4 MISSOUR  100 SKELTON     -0.176  0.689  -213.22699  862  0.781  0.889
 195 109 15019 54 5 TENNESS  100 COOPER      -0.168 -0.121  -516.84570  871  0.552  0.815
 196 109 29746 47 7 NORTH C  100 MCINTYRE    -0.168  0.592  -210.67365  875  0.786  0.893
 197 109 29127 33 7 MINNESO  100 PETERSON    -0.156  0.866  -270.80289  882  0.736  0.853
 198 109 20140 67 2 UTAH     100 MATHESON    -0.147  0.478  -395.62311  889  0.641  0.822
 199 109 20317 44 3 GEORGIA  100 MARSHALL    -0.136  0.923  -289.64960  866  0.716  0.837
 200 109 29100 41 5 ALABAMA  100 CRAMER      -0.134  0.502  -217.82845  869  0.778  0.881
 201 109 20507 4412 GEORGIA  100 BARROW      -0.132  0.378  -346.33740  882  0.675  0.806
 202 109 20523 53 2 OKLAHOM  100 BOREN       -0.111  0.939  -200.81244  867  0.793  0.904
 203 109 15637 46 4 MISSISS  100 TAYLOR      -0.043  0.999  -505.95462  855  0.553  0.747
 204 109 15007 1324 NEW YOR  200 BOEHLERT     0.086 -0.717  -219.95163  866  0.776  0.893
 205 109 15028  1 5 CONNECT  200 JOHNSON      0.114 -0.554  -217.19792  880  0.781  0.891
 206 109 14863 12 4 NEW JER  200 SMITH        0.121 -0.251  -230.94583  876  0.768  0.890
 207 109 20524 14 8 PENNSYL  200 FITZPATR     0.124 -0.466  -246.46191  870  0.753  0.876
 208 109 15449  1 4 CONNECT  200 SHAYS        0.124 -0.992  -297.81143  855  0.706  0.839
 209 109 14432 31 2 IOWA     200 LEACH        0.126 -0.790  -350.69809  853  0.663  0.803
 210 109 20109  1 2 CONNECT  200 SIMMONS      0.150 -0.625  -219.65633  862  0.775  0.881
 211 109 29539 12 2 NEW JER  200 LOBIONDO     0.182 -0.257  -274.28488  894  0.736  0.862
 212 109 20536 73 8 WASHING  200 REICHERT     0.192 -0.344  -206.95148  877  0.790  0.901
 213 109 29122 52 1 MARYLAN  200 GILCHRES     0.194 -0.614  -207.30963  871  0.788  0.904
 214 109 15630 1325 NEW YOR  200 WALSH        0.201 -0.241  -168.94318  859  0.821  0.925
 215 109 29327 11 1 DELAWAR  200 CASTLE       0.202 -0.732  -202.58325  858  0.790  0.904
 216 109 29553 2414 OHIO     200 LATOURET     0.206 -0.138  -203.48712  862  0.790  0.916
 217 109 20345 14 6 PENNSYL  200 GERLACH      0.209 -0.332  -211.43442  852  0.780  0.880
 218 109 14045 2416 OHIO     200 REGULA       0.214 -0.248  -154.17726  893  0.841  0.941
 219 109 39316 1323 NEW YOR  200 MCHUGH       0.215 -0.083  -166.62021  868  0.825  0.919
 220 109 20526 1415 PENNSYL  200 DENT         0.221 -0.287  -182.50447  894  0.815  0.911
 221 109 15112 12 3 NEW JER  200 SAXTON       0.222 -0.397  -196.10880  881  0.800  0.909
 222 109 20116 2115 ILLINOI  200 JOHNSON      0.223 -0.531  -281.72391  876  0.725  0.856
 223 109 20115 2110 ILLINOI  200 KIRK         0.225 -0.727  -176.88138  877  0.817  0.929
 224 109 15447 14 7 PENNSYL  200 WELDON       0.227 -0.343  -180.32321  855  0.810  0.915
 225 109 20127 12 7 NEW JER  200 FERGUSON     0.228 -0.470  -179.04126  886  0.817  0.931
 226 109 20346 1418 PENNSYL  200 MURPHY       0.232  0.121  -150.25078  873  0.842  0.938
 227 109 29544 1319 NEW YOR  200 KELLY        0.232 -0.665  -214.66383  872  0.782  0.889
 228 109 20334 65 3 NEVADA   200 PORTER       0.233 -0.166  -219.39397  893  0.782  0.903
 229 109 20515 23 7 MICHIGA  200 SCHWARZ      0.241 -0.384  -172.22194  875  0.821  0.917
 230 109 15634 4318 FLORIDA  200 ROS-LEHT     0.241 -0.326  -190.24234  842  0.798  0.914
 231 109 29336 4321 FLORIDA  200 DIAZ-BAL     0.244 -0.193  -190.48669  845  0.798  0.918
 232 109 29517 2118 ILLINOI  200 LAHOOD       0.245 -0.170  -183.33743  860  0.808  0.923
 233 109 20146 56 2 WEST VI  200 CAPITO       0.246 -0.069  -134.27014  874  0.858  0.936
 234 109 20135 1419 PENNSYL  200 PLATTS       0.248 -0.260  -267.87131  872  0.736  0.851
 235 109 15604 24 5 OHIO     200 GILLMOR      0.249  0.034  -163.66011  845  0.824  0.928
 236 109 29779 66 1 NEW MEX  200 WILSON       0.251 -0.161  -271.96057  872  0.732  0.882
 237 109 29546 47 3 NORTH C  200 JONES        0.255  0.531  -636.00433  834  0.466  0.711
 238 109 29927 1320 NEW YOR  200 SWEENEY      0.263 -0.138  -206.50040  790  0.770  0.891
 239 109 29375 13 3 NEW YOR  200 KING         0.264 -0.179  -160.01172  880  0.834  0.930
 240 109 29563 14 3 PENNSYL  200 ENGLISH      0.265 -0.136  -173.15289  877  0.821  0.928
 241 109 29736 34 8 MISSOUR  200 EMERSON      0.268  0.234  -166.86327  871  0.826  0.913
 242 109 29541 1211 NEW JER  200 FRELINGH     0.268 -0.516  -161.08998  886  0.834  0.937
 243 109 14869 4010 VIRGINI  200 WOLF         0.270 -0.265  -176.22879  883  0.819  0.923
 244 109 29552 2418 OHIO     200 NEY          0.271  0.064  -154.47324  801  0.825  0.918
 245 109 14066 81 1 ALASKA   200 YOUNG        0.274 -0.016  -221.22200  829  0.766  0.894
 246 109 20520 1329 NEW YOR  200 KUHL         0.276 -0.066  -139.65199  889  0.855  0.933
 247 109 20342 24 3 OHIO     200 TURNER       0.276  0.029  -128.12619  887  0.865  0.947
 248 109 20303 61 1 ARIZONA  200 RENZI        0.276  0.118  -180.58659  890  0.816  0.907
 249 109 29576 4011 VIRGINI  200 DAVIS        0.277 -0.521  -181.19316  849  0.808  0.912
 250 109 20518 35 1 NEBRASK  200 FORTENBE     0.285 -0.222  -157.02377  884  0.837  0.930
 251 109 29362 23 3 MICHIGA  200 EHLERS       0.288 -0.695  -248.55620  884  0.755  0.859
 252 109 14860 4322 FLORIDA  200 SHAW         0.293 -0.159  -136.06764  874  0.856  0.941
 253 109 20316 4325 FLORIDA  200 DIAZ-BALA    0.298 -0.070  -199.18697  821  0.785  0.901
 254 109 29525 51 1 KENTUCK  200 WHITFIEL     0.304  0.112  -179.39577  868  0.813  0.917
 255 109 29510 4316 FLORIDA  200 FOLEY        0.306 -0.458  -175.44998  841  0.812  0.913
 256 109 20331 2310 MICHIGA  200 MILLER       0.306 -0.061  -168.79779  860  0.822  0.917
 257 109 20126 35 3 NEBRASK  200 OSBORNE      0.308 -0.112  -127.24231  860  0.862  0.945
 258 109 29516 2111 ILLINOI  200 WELLER       0.308 -0.022  -160.25598  877  0.833  0.920
 259 109 29136 24 7 OHIO     200 HOBSON       0.309 -0.318  -140.65245  882  0.853  0.944
 260 109 29910 63 2 IDAHO    200 SIMPSON      0.312  0.130  -158.05359  874  0.835  0.928
 261 109 29912 2113 ILLINOI  200 BIGGERT      0.312 -0.508  -198.90991  887  0.799  0.900
 262 109 14239 21 6 ILLINOI  200 HYDE         0.313 -0.187  -128.87822  782  0.848  0.940
 263 109 29390 2415 OHIO     200 PRYCE        0.313 -0.422  -130.92563  881  0.862  0.957
 264 109 15446 23 6 MICHIGA  200 UPTON        0.316 -0.569  -230.61525  894  0.773  0.895
