HOUSE_11 Rank Ordering

The format of the rank order files is:


 1.  Rank
 2.  Congress Number
 3.  ICPSR ID Number:  5 digit code assigned by the ICPSR as 
                       corrected by Howard Rosenthal and myself.
 4.  State Code:  2 digit ICPSR State Code. 
 5.  Congressional District Number (if House)
 6.  State Name
 7.  Party Code:  100 = Dem., 200 = Repub. (See PARTY3.DAT)
 8.  Name of Member
 9.  First Dimension DW-NOMINATE Joint Scaling
10.  Second Dimension DW-NOMINATE Joint Scaling
11.  Log-Likelihood
12.  Total Choices this Congress
13.  Geometric Mean Probability
14.  Proportion Correctly Classified

Rank Orderings for all Houses and Senates Can be Found Here


   1  11  6311 40 1 VIRGINI  200 MCKINLEY    -0.676 -0.309   -21.31145   95  0.799  0.895
   2  11  7935 4011 VIRGINI  200 ROANE       -0.579  0.110   -62.82305  272  0.794  0.901
   3  11   429 14 4 PENNSYL  200 BARD        -0.416  0.162   -47.21300  244  0.824  0.914
   4  11  2164 14 6 PENNSYL  200 CRAWFORD    -0.415 -0.098   -64.43850  274  0.790  0.880
   5  11   686 4498 GEORGIA  200 BIBB        -0.381 -0.573   -92.56375  233  0.672  0.811
   6  11  1419 48 6 SOUTH C  200 CALHOUN     -0.379  0.366   -41.80753  275  0.859  0.949
   7  11  3344 4712 NORTH C  200 FRANKLIN    -0.364 -0.232   -53.69925  240  0.800  0.917
   8  11  1880 47 9 NORTH C  200 COCHRAN     -0.342 -0.544   -90.82906  263  0.708  0.833
   9  11   505 4012 VIRGINI  200 BASSETT     -0.319 -0.284  -100.19077  255  0.675  0.800
  10  11 10055 14 4 PENNSYL  200 WHITEHILL   -0.317  0.127   -53.61413  254  0.810  0.917
  11  11  5895 47 6 NORTH C  200 MACON       -0.310 -0.951  -136.81763  243  0.569  0.704
  12  11  1323 4013 VIRGINI  200 BURWELL     -0.308 -0.463   -77.63979  203  0.682  0.803
  13  11  1868 4498 GEORGIA  200 COBB        -0.307 -0.634   -73.94495  161  0.632  0.789
  14  11  2527 51 6 KENTUCK  200 DESHA       -0.300 -0.146   -82.71635  271  0.737  0.834
  15  11  1815 4014 VIRGINI  200 CLAY        -0.291 -0.379  -106.40723  259  0.663  0.819
  16  11  1132 14 2 PENNSYL  200 BROWN  R.   -0.283  0.314   -55.90475  240  0.792  0.871
  17  11  4519 4711 NORTH C  200 HOLLAND     -0.279  0.404   -65.54515  243  0.764  0.893
  18  11  1853 4022 VIRGINI  200 CLOPTON     -0.278 -0.166   -57.41803  153  0.687  0.784
  19  11  1354 48 2 SOUTH C  200 BUTLER      -0.271 -0.228   -73.93721  270  0.760  0.889
  20  11  2977 4016 VIRGINI  200 EPPES       -0.268 -0.127   -41.18741  157  0.769  0.866
  21  11  3691 4018 VIRGINI  200 GOODWYN     -0.262 -0.115   -51.55606  225  0.795  0.902
  22  11  9216 48 4 SOUTH C  200 TAYLOR      -0.261 -0.409  -116.36316  225  0.596  0.720
  23  11  6653 48 7 SOUTH C  200 MOORE  T.   -0.258 -0.351   -90.20657  241  0.688  0.826
  24  11  5163 47 5 NORTH C  200 KENAN       -0.250 -0.249   -43.81287  138  0.728  0.833
  25  11  7838 54 1 TENNESS  200 RHEA        -0.247  0.130   -97.44410  283  0.709  0.845
  26  11  5846 1410 PENNSYL  200 LYLE        -0.243  0.291   -61.27735  276  0.801  0.880
  27  11  9889 54 3 TENNESS  200 WEAKLEY     -0.241 -0.267   -84.18280  256  0.720  0.859
  28  11  7760 14 7 PENNSYL  200 REA         -0.240 -0.157   -79.85775  271  0.745  0.900
  29  11  9482 4498 GEORGIA  200 TROUP       -0.236 -0.187   -74.81299  189  0.673  0.847
  30  11  8338  313 MASSACH  200 SEAVER      -0.230  0.480   -53.27306  222  0.787  0.883
  31  11 10275 48 5 SOUTH C  200 WINN        -0.203  0.144   -49.86628  184  0.763  0.891
  32  11  7537 14 1 PENNSYL  200 PORTER  J.  -0.202  0.195   -68.79269  242  0.753  0.884
  33  11  4988 51 4 KENTUCK  200 JOHNSON     -0.191 -0.016   -66.77867  228  0.746  0.864
  34  11  6603 52 6 MARYLAN  200 MONTGOMERY  -0.183  0.358   -61.43394  246  0.779  0.870
  35  11  3552 4017 VIRGINI  200 GHOLSON     -0.177  0.009   -88.32314  274  0.724  0.839
  36  11  4693 1298 NEW JER  200 HUFTY       -0.176 -0.613  -147.09293  263  0.572  0.719
  37  11   146 48 8 SOUTH C  200 ALSTON  L.  -0.176 -0.205   -52.05038  187  0.757  0.872
  38  11  8596 14 9 PENNSYL  200 SMILIE      -0.165  0.350   -71.45576  266  0.764  0.842
  39  11  6290 51 2 KENTUCK  200 MCKEE       -0.164 -0.376   -89.60285  228  0.675  0.820
  40  11  6643 52 5 MARYLAN  200 MOORE  N.   -0.155  0.194   -63.38250  252  0.778  0.913
  41  11  8421  6 1 VERMONT  200 SHAW        -0.154  0.165   -64.17450  244  0.769  0.861
  42  11  7910 52 4 MARYLAN  200 RINGGOLD    -0.145  0.271   -25.56841   92  0.757  0.859
  43  11  8837 47 8 NORTH C  200 STANFORD    -0.145 -0.989  -117.90619  262  0.638  0.771
  44  11   148 47 2 NORTH C  200 ALSTON  W.  -0.142  0.525   -66.73274  262  0.775  0.885
  45  11  5792 40 9 VIRGINI  200 LOVE        -0.140  0.345   -51.97382  195  0.766  0.897
  46  11  6871 52 4 MARYLAN  200 NELSON      -0.129  0.069   -55.07050  111  0.609  0.721
  47  11  7873 14 3 PENNSYL  200 RICHARDS    -0.129  0.201   -71.80708  275  0.770  0.876
  48  11  8679 1411 PENNSYL  200 SMITH  S.   -0.121 -0.604   -99.84798  231  0.649  0.784
  49  11  2426 4010 VIRGINI  200 DAWSON      -0.119  0.060   -68.22511  216  0.729  0.847
  50  11  8646 40 3 VIRGINI  200 SMITH  J.   -0.109 -0.137   -77.52781  200  0.679  0.800
  51  11  5981 48 1 SOUTH C  200 MARION      -0.109 -0.195   -75.24203  168  0.639  0.762
  52  11  2114 1298 NEW JER  200 COX         -0.108  0.579   -34.69921  150  0.793  0.900
  53  11  5064 40 8 VIRGINI  200 JONES       -0.107 -0.142   -76.59382  156  0.612  0.686
  54  11  1117 52 7 MARYLAN  200 BROWN  J.   -0.099  0.328   -41.31731  155  0.766  0.897
  55  11  8173 13 1 NEW YOR  200 SAGE        -0.094  0.503   -51.79414  283  0.833  0.936
  56  11  4622 51 5 KENTUCK  200 HOWARD      -0.093  0.010   -65.19926  140  0.628  0.743
  57  11  5186 47 3 NORTH C  200 KENNEDY     -0.077 -0.206  -104.97102  278  0.686  0.813
  58  11 10297 48 3 SOUTH C  200 WITHERSPOON -0.077  0.073   -87.86124  263  0.716  0.844
  59  11  2179 51 3 KENTUCK  200 CRIST       -0.061 -0.016   -20.53416   63  0.722  0.857
  60  11  8620 14 5 PENNSYL  200 SMITH  G.   -0.059  0.352   -87.30006  277  0.730  0.859
  61  11  7723 4015 VIRGINI  200 RANDOLPH    -0.058 -0.998   -26.29476  114  0.794  0.912
  62  11  3763 4019 VIRGINI  200 GRAY        -0.047 -0.811   -61.20013  131  0.627  0.748
  63  11  8595 4498 GEORGIA  200 SMELT       -0.041 -0.155   -91.77572  224  0.664  0.813
  64  11  3147 14 8 PENNSYL  200 FINDLEY     -0.033  0.454   -78.19701  273  0.751  0.868
  65  11  3452  317 MASSACH  200 GANNETT     -0.032  0.589   -46.29096  232  0.819  0.922
  66  11   927 1298 NEW JER  200 BOYD        -0.027 -0.044  -110.90855  261  0.654  0.774
  67  11  6306 52 5 MARYLAN  200 MCKIM       -0.022  0.601   -52.96662  251  0.810  0.904
  68  11  8237 47 1 NORTH C  200 SAWYER      -0.016  0.409   -48.61348  134  0.696  0.806
  69  11  4858 40 1 VIRGINI  200 JACKSON  J. -0.014  0.137   -13.44612   48  0.756  0.875
  70  11  8056 1312 NEW YOR  200 ROOT        -0.012  0.505   -68.36735  244  0.756  0.885
  71  11   184 14 1 PENNSYL  200 ANDERSON    -0.006  0.761   -70.22490  266  0.768  0.887
  72  11  3476 4021 VIRGINI  200 GARLAND     -0.003 -0.128   -88.98842  200  0.641  0.740
  73  11  6905 4020 VIRGINI  200 NEWTON       0.011  0.230   -74.10786  255  0.748  0.843
  74  11  6892 1298 NEW JER  200 NEWBOLD      0.016 -0.034   -88.68591  195  0.635  0.785
  75  11  8187 13 9 NEW YOR  200 SAMMONS      0.016 -0.175  -138.05923  218  0.531  0.633
  76  11  2294  314 MASSACH  200 CUTTS        0.022  0.737   -45.38753  223  0.816  0.919
  77  11  8748 1298 NEW JER  200 SOUTHARD     0.026  0.463   -74.00674  241  0.736  0.867
  78  11  6728 24 1 OHIO     200 MORROW       0.036  0.347  -104.43069  263  0.672  0.779
  79  11  1688 48 1 SOUTH C  200 CHEVES       0.038 -0.046   -14.72483   48  0.736  0.854
  80  11 10396 52 7 MARYLAN  200 WRIGHT       0.063  0.223   -43.65437   95  0.632  0.789
  81  11  9328 13 8 NEW YOR  200 THOMPSON     0.073  0.120   -81.60355  235  0.707  0.864
  82  11  6577 13 2 NEW YOR  200 MITCHILL     0.082  0.336   -40.18311   77  0.593  0.727
  83  11  4293 1298 NEW JER  200 HELMS        0.085  0.381   -52.79654  147  0.698  0.823
  84  11  8381 14 1 PENNSYL  200 SEYBERT      0.100  0.284   -89.24467  212  0.656  0.774
  85  11  5867 51 1 KENTUCK  200 LYON         0.117 -0.311   -77.95348  132  0.554  0.712
  86  11  4391 14 3 PENNSYL  200 HIESTER      0.127 -0.460  -103.25368  226  0.633  0.788
  87  11  3467  3 8 MASSACH  200 GARDNER      0.128  0.933   -58.62857  265  0.802  0.909
  88  11  3460 13 5 NEW YOR    1 GARDENIER    0.130 -0.696   -48.41155   89  0.580  0.787
  89  11  9619 52 2 MARYLAN  200 VAN HORNE    0.131 -0.553  -101.23604  226  0.639  0.783
  90  11  9510  3 7 MASSACH  200 TURNER       0.137  0.788   -68.39487  241  0.753  0.855
  91  11  8428 40 6 VIRGINI    1 SHEFFEY      0.138 -0.675   -69.84336  233  0.741  0.850
  92  11  6923 1310 NEW YOR  200 NICHOLSON    0.140  0.430   -73.64938  191  0.680  0.827
  93  11   478 51 5 KENTUCK  200 BARRY        0.152  0.694   -17.48383   66  0.767  0.864
  94  11  9132 40 4 VIRGINI    1 SWOOPE       0.159 -0.987   -51.27719  252  0.816  0.897
  95  11  8071 14 2 PENNSYL  200 ROSS         0.200  0.093   -63.81926  123  0.595  0.756
  96  11   323  312 MASSACH  200 BACON        0.209  0.481  -104.30009  230  0.635  0.739
  97  11  7288 4710 NORTH C    1 PEARSON      0.212 -0.977   -24.74539  214  0.891  0.944
  98  11  6128 47 7 NORTH C    1 MCBRYDE      0.228 -0.774   -33.63583  222  0.859  0.941
  99  11  6794 13 2 NEW YOR  200 MUMFORD      0.237  0.412   -91.26106  219  0.659  0.799
 100  11   992 40 5 VIRGINI    1 BRECKINRIDG  0.253 -0.668   -46.53191  225  0.813  0.907
 101  11  5225 52 3 MARYLAN    1 KEY          0.269 -0.551   -32.84638  139  0.790  0.885
 102  11  3174 13 3 NEW YOR  200 FISK         0.329  0.944   -73.07786  203  0.698  0.823
 103  11  5645 40 7 VIRGINI    1 LEWIS        0.329 -0.807   -49.89744  246  0.816  0.915
 104  11  3652 52 8 MARYLAN    1 GOLDSBOROUG  0.332 -0.600   -32.93502  148  0.800  0.926
 105  11  7539 1315 NEW YOR  200 PORTER  P.   0.337  0.893   -45.67434  191  0.787  0.911
 106  11  9451 1313 NEW YOR  200 TRACY        0.374  0.580   -71.71540  232  0.734  0.879
 107  11  2021  316 MASSACH  200 COOK         0.374  0.819   -35.22781   95  0.690  0.821
 108  11  8324 1298 NEW JER  200 SCUDDER      0.395  0.864   -44.37619  101  0.644  0.762
 109  11  9613 11 1 DELAWAR    1 VAN DYKE     0.420 -0.231   -32.52504  183  0.837  0.934
 110  11  8894 40 2 VIRGINI    1 STEPHENSON   0.422 -0.574   -18.95628  210  0.914  0.976
 111  11  8842 47 4 NORTH C    1 STANLY       0.429 -0.507   -48.43962  234  0.813  0.919
 112  11  1455 52 1 MARYLAN    1 CAMPBELL     0.439 -0.555   -28.51862  134  0.808  0.910
 113  11 10069  315 MASSACH    1 WHITMAN      0.440 -0.290   -56.40188  185  0.737  0.876
 114  11   771  498 NEW HAM    1 BLAISDELL    0.455 -0.891   -30.09905  240  0.882  0.950
 115  11  6504 54 2 TENNESS  200 MILLER       0.458  0.754   -98.10772  231  0.654  0.818
 116  11  9568  310 MASSACH    1 UPHAM        0.513 -0.538   -22.05250  134  0.848  0.925
 117  11  7553  598 RHODE I    1 POTTER       0.515 -0.110   -53.33047  237  0.798  0.899
 118  11  1708  6 4 VERMONT    1 CHITTENDEN   0.516 -0.547   -22.00262  184  0.887  0.951
 119  11  2961 13 4 NEW YOR    1 EMOTT        0.523 -0.247   -29.93952  246  0.885  0.955
 120  11  4767  198 CONNECT    1 HUNTINGTON   0.527 -0.850    -8.91694   94  0.909  0.968
 121  11  6075 1314 NEW YOR    1 MATHEWS      0.532 -0.247   -35.44197  229  0.857  0.943
 122  11  5334 13 6 NEW YOR    1 KNICKERBOCK  0.575 -0.366   -27.40493  191  0.866  0.963
 123  11  1632  198 CONNECT    1 CHAMPION     0.587 -0.632   -20.94059  210  0.905  0.967
 124  11  4916 14 3 PENNSYL    1 JENKINS      0.603  0.137   -40.15675  221  0.834  0.919
 125  11   119  310 MASSACH    1 ALLEN        0.614 -0.201   -17.81562   86  0.813  0.907
 126  11 10228  498 NEW HAM    1 WILSON       0.623  0.165   -63.25833  245  0.772  0.894
 127  11  9063  198 CONNECT    1 STURGES      0.625 -0.403   -31.24073  214  0.864  0.939
 128  11  3927  498 NEW HAM    1 HALE         0.633 -0.774   -32.76918  235  0.870  0.949
 129  11  5719 13 6 NEW YOR    1 LIVINGSTON   0.634 -0.040   -23.55275  197  0.887  0.954
 130  11  7432  3 2 MASSACH    1 PICKMAN      0.637 -0.073   -42.09532  220  0.826  0.918
 131  11  1625  6 3 VERMONT    1 CHAMBERLAIN  0.639 -0.307   -37.09983  224  0.847  0.942
 132  11  9154  3 6 MASSACH    1 TAGGART      0.642 -0.247   -44.38032  228  0.823  0.908
 133  11  6539 14 2 PENNSYL    1 MILNOR       0.643  0.385   -54.14191  240  0.798  0.921
 134  11  8865  311 MASSACH    1 STEDMAN      0.652 -0.435   -13.87118   73  0.827  0.890
 135  11  6746  198 CONNECT    1 MOSELEY      0.656 -0.416   -21.52553  218  0.906  0.954
 136  11  7469  198 CONNECT    1 PITKIN       0.673 -0.381   -40.66020  253  0.852  0.925
 137  11  9169  198 CONNECT    1 TALLMADGE    0.686 -0.282   -27.01278  187  0.865  0.930
 138  11  4862  598 RHODE I    1 JACKSON  R.  0.699 -0.385   -24.96722  232  0.898  0.940
 139  11  9630 13 7 NEW YOR    1 VAN RENSSEL  0.711 -0.354   -47.61789  244  0.823  0.898
 140  11  3648 1311 NEW YOR    1 GOLD         0.712  0.155   -37.21718  235  0.854  0.928
 141  11  7675  3 1 MASSACH    1 QUINCY       0.712 -0.066   -37.41024  244  0.858  0.926
 142  11  9983  3 9 MASSACH    1 WHEATON      0.727 -0.526   -36.46688  249  0.864  0.944
 143  11  4199  498 NEW HAM    1 HAVEN        0.754  0.090   -36.19201  216  0.846  0.935
 144  11  2357  198 CONNECT    1 DAVENPORT    0.762 -0.284   -30.73458  214  0.866  0.939
 145  11   703  311 MASSACH    1 BIGELOW      0.776 -0.631    -7.67968   89  0.917  0.955
 146  11  2956  3 5 MASSACH    1 ELY          0.779 -0.467   -40.51626  250  0.850  0.932
 147  11  4670  6 2 VERMONT    1 HUBBARD      0.789 -0.614   -22.75785  199  0.892  0.945
 148  11  2316  198 CONNECT    1 DANA         0.811 -0.208   -31.34700  166  0.828  0.898
 149  11  1624  498 NEW HAM    1 CHAMBERLAIN  0.816  0.175   -34.54340  168  0.814  0.905
 150  11  5712  3 3 MASSACH    1 LIVERMORE    0.943 -0.127   -21.95005  160  0.872  0.931


Site Links

VOTEVIEW Blog
NOMINATE Data, Roll Call Data, and Software
Course Web Pages: University of Georgia (2010 - )
Course Web Pages: UC San Diego (2004 - 2010)
University of San Diego Law School (2005)
Course Web Pages: University of Houston (2000 - 2005)
Course Web Pages: Carnegie-Mellon University (1997 - 2000)
Spatial Models of Parliamentary Voting
Recent Working Papers
Analyses of Recent Politics
About This Website
K7MOA Log Books: 1960 - 2012
Bio of Keith T. Poole
Related Links