Social Security Online Trust Fund Data
Office of the Chief Actuary SSA logo: link to Social Security home page

Investments Held

January 22, 2007
Investments held at the end of December 2006 by the
Old-Age, Survivors, and Disability Insurance Trust Funds

[Amounts in thousands]
Type of investment Interest
rate (%)
Maturity
years
Amount
Special issues Bonds: 3.500 2008 - 2018 $204,568,166
4.125 2008 - 2020 253,828,961
4.625 2008 - 2019 218,557,309
5.125 2008 - 2021 290,758,712
5.250 2008 - 2017 183,044,373
5.625 2007 - 2016 175,843,859
5.875 2007 - 2013 90,217,742
6.000 2007 - 2014 107,041,457
6.250 2007 - 2008 26,501,008
6.500 2007 - 2015 187,145,740
6.875 2007 - 2012 71,098,261
7.000 2007 - 2011 53,012,817
7.250 2007 - 2009 35,234,705
7.375 2007 21,115,520
Certificates of indebtedness: 4.500 2007 78,206,984
4.750 2007 11,593,669
5.250 2007 41,491,126
Total amount2,049,260,409

The average interest rate, weighted by the amount invested at each rate, is 5.204 percent at the end of December 2006. Similarly, the average number of years to maturity, weighted by the amounts maturing, is 7.246 years.

Maturity dates for special issues are June 30 of the years shown in the above table.  When short-term certificates of indebtedness mature, they are reinvested in special-issue bonds having maturities generally ranging from 1 to 15 years. Thus, for each interest rate shown for special-issue bonds, there is usually a range of maturity years.

 Link to FirstGov.gov: U.S. Government portal Privacy Policy  | Website Policies & Other Important Information  | Site Map